Limited Time SaleUS$401.17 cheaper than the new price!!
| Management number | 223819694 | Release Date | 2026/05/09 | List Price | US$267.44 | Model Number | 223819694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The latest iteration of MSI’s iconic GAMING series once again brings performance, low-noise efficiency, and aesthetics that hardcore gamers have come to recognize and trust. Now you too can enjoy all your favorite games with a powerful graphics card that stays cool and silent. Just the way you like it. The GeForce RTX 3080 delivers the ultra performance that gamers crave, powered by Ampere—NVIDIA's 2nd gen RTX architecture. It's built with enhanced RT Cores and Tensor Cores, new streaming multiprocessors, and superfast G6X memory for an amazing gaming experience. This GeForce RTX 3080 graphics card with LHR (lite hash rate) delivers 43 MH/s ETH hash rate.





| UPC | 767531789476 824142259436 |
|---|---|
| ASIN | B0995S7548 |
| Brand | msi |
| Model Name | GeForce RTX 3080 GAMING Z TRIO 10G LHR Graphic Card |
| Unit Count | 1.0 Count |
| Item Weight | 3.39 Pounds |
| Manufacturer | MSI |
| Model Number | GeForce RTX 3080 GAMING Z TRIO 10G LHR |
| BuiltIn Media | Graphics card; quick setup guide |
| Item Type Name | Graphic Card |
| Number of Fans | 3 |
| Mfr Part Number | G3080GZT10R |
| Video Processor | NVIDIA |
| Antenna Location | Gaming |
| Graphics Card Ram | 10 GB |
| Graphics Ram Type | GDDR6 |
| Compatible Devices | Desktop |
| Memory Clock Speed | 1830 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 3080 |
| Graphics Description | NVIDIA GeForce RTX 3080, 10GB GDDR6, 19 Gbps Memory, 1.83 GHz GPU Clock Speed |
| Warranty Description | 3 Years |
| Item Dimensions L x W | 12.7"L x 2.2"W |
| Video Output Interface | PCI Express |
| Graphics Card Interface | PCI Express |
| Display Maximum Resolution | 7680x4320 |
| Display Resolution Maximum | 7680x4320 |
| Global Trade Identification Number | 00767531789476, 00824142259436, 04719072852160 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form